

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FundMark LLC, A mutual fund reporting system that allows an investor to make informed decisions.</title>
	<atom:link href="http://www.fundmark.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fundmark.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Apr 2012 17:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FundMark Portfolio vs Market Indexes as of March 2012</title>
		<link>http://www.fundmark.com/?p=1010</link>
		<comments>http://www.fundmark.com/?p=1010#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:42:17 +0000</pubDate>
		<dc:creator>K. Rifflard</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.fundmark.com/?p=1010</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fundmark.com/files/2011/03/FMGRAPH201203.jpg"><img class="alignright size-full wp-image-1007 colorbox-1010" src="http://www.fundmark.com/files/2011/03/FMGRAPH201203.jpg" alt="" width="911" height="623" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundmark.com/?feed=rss2&#038;p=1010</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FundMark Portfolio vs Indexes as of February 2012</title>
		<link>http://www.fundmark.com/?p=999</link>
		<comments>http://www.fundmark.com/?p=999#comments</comments>
		<pubDate>Wed, 14 Mar 2012 17:35:22 +0000</pubDate>
		<dc:creator>K. Rifflard</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.fundmark.com/?p=999</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fundmark.com/files/2011/03/FMGRAPH201202.jpg"><img class="alignright size-full wp-image-997 colorbox-999" src="http://www.fundmark.com/files/2011/03/FMGRAPH201202.jpg" alt="" width="911" height="623" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundmark.com/?feed=rss2&#038;p=999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FundMark Portfolio vs Market Indices as of January 2012</title>
		<link>http://www.fundmark.com/?p=991</link>
		<comments>http://www.fundmark.com/?p=991#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:30:11 +0000</pubDate>
		<dc:creator>K. Rifflard</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.fundmark.com/?p=991</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fundmark.com/?page_id=640"><img class="alignright size-full wp-image-992 colorbox-991" src="http://www.fundmark.com/files/2012/02/FMGRAPH-201201.png" alt="" width="640" height="438" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundmark.com/?feed=rss2&#038;p=991</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM Portfolio vs Indexes as of December 2011</title>
		<link>http://www.fundmark.com/?p=956</link>
		<comments>http://www.fundmark.com/?p=956#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:46:44 +0000</pubDate>
		<dc:creator>K. Rifflard</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.fundmark.com/?p=956</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fundmark.com/?page_id=640"><img class="alignright size-full wp-image-954 colorbox-956" src="http://www.fundmark.com/files/2011/03/FMGRAPH201112.jpg" alt="" width="911" height="623" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundmark.com/?feed=rss2&#038;p=956</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundmark Portfolio vs Nov 2011 Indexes</title>
		<link>http://www.fundmark.com/?p=943</link>
		<comments>http://www.fundmark.com/?p=943#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:45:15 +0000</pubDate>
		<dc:creator>K. Rifflard</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.fundmark.com/?p=943</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fundmark.com/?page_id=640"><img class="alignright size-full wp-image-948 colorbox-943" src="http://www.fundmark.com/files/2011/03/FMGRAPH-201111.jpg" alt="" width="870" height="589" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundmark.com/?feed=rss2&#038;p=943</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Portfolio Contest</title>
		<link>http://www.fundmark.com/?p=938</link>
		<comments>http://www.fundmark.com/?p=938#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:36:48 +0000</pubDate>
		<dc:creator>K. Rifflard</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fundmark.com/?p=938</guid>
		<description><![CDATA[We have been thinking of having a  &#8221;Portfolio Managing&#8221; contest where contestants pick domestic equity funds using a set amount of pretend money like $200,000, for instance.  There is no obligation to use FundMark.  You can pick your funds using whatever methodology you want. You would tell us the names of  your funds and their ticker symbols and we would publish your standing based on [...]]]></description>
			<content:encoded><![CDATA[<p>We have been thinking of having a  &#8221;Portfolio Managing&#8221; contest where contestants pick domestic equity funds using a set amount of pretend money like $200,000, for instance.  There is no obligation to use FundMark.  You can pick your funds using whatever methodology you want. You would tell us the names of  your funds and their ticker symbols and we would publish your standing based on the past weeks market results. Let us know what you think!  Are you interested? We would need a few months or so to get the thing organized, but it should be fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundmark.com/?feed=rss2&#038;p=938</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not So Super</title>
		<link>http://www.fundmark.com/?p=936</link>
		<comments>http://www.fundmark.com/?p=936#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:08:44 +0000</pubDate>
		<dc:creator>K. Rifflard</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fundmark.com/?p=936</guid>
		<description><![CDATA[After watching this market for the past several weeks, I am convinced that any attempt to predict is foolish and people should back out. Prior to this period, I was optimistic. It looked like the European situation was about to be resolved and our economy was improving. Then the &#8220;Super Committee&#8221; failed to deliver on our [...]]]></description>
			<content:encoded><![CDATA[<p>After watching this market for the past several weeks, I am convinced that any attempt to predict is foolish and people should back out. Prior to this period, I was optimistic. It looked like the European situation was about to be resolved and our economy was improving. Then the &#8220;Super Committee&#8221; failed to deliver on our debt problem, and now there are &#8220;rumors&#8221; of another &#8220;European Solution&#8221;, causing a 3% surge. I see this as Wall Street rolling the dice. With each wave, the the low gets lower. If you are not depending on the assets in your portfolio (and you are inclined to gamble), it&#8217;s OK to stay in, but there are no guarantees. Everyone else would be better off sitting this dance out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundmark.com/?feed=rss2&#038;p=936</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step by step guide to choose a right mutual fund</title>
		<link>http://www.fundmark.com/?p=915</link>
		<comments>http://www.fundmark.com/?p=915#comments</comments>
		<pubDate>Wed, 09 Nov 2011 15:54:50 +0000</pubDate>
		<dc:creator>K. Rifflard</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.fundmark.com/?p=915</guid>
		<description><![CDATA[http://www.myiris.com/newsCentre/storyShow.php?fileR=20111107154056715&#38;dir=2011/11/07]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.myiris.com/newsCentre/storyShow.php?fileR=20111107154056715&amp;dir=2011/11/07">http://www.myiris.com/newsCentre/storyShow.php?fileR=20111107154056715&amp;dir=2011/11/07</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundmark.com/?feed=rss2&#038;p=915</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FM Portfolio vs Indexes Oct 2011</title>
		<link>http://www.fundmark.com/?p=901</link>
		<comments>http://www.fundmark.com/?p=901#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:59:45 +0000</pubDate>
		<dc:creator>K. Rifflard</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.fundmark.com/?p=901</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fundmark.com/files/2011/11/FMGRAPH-201110-title2.jpg"><img class="alignright size-full wp-image-913 colorbox-901" src="http://www.fundmark.com/files/2011/11/FMGRAPH-201110-title2.jpg" alt="" width="870" height="587" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fundmark.com/?feed=rss2&#038;p=901</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you see what I see?</title>
		<link>http://www.fundmark.com/?p=895</link>
		<comments>http://www.fundmark.com/?p=895#comments</comments>
		<pubDate>Sun, 16 Oct 2011 21:09:15 +0000</pubDate>
		<dc:creator>R. Guilbert</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.fundmark.com/?p=895</guid>
		<description><![CDATA[I never prophecy but today is different. No one I know is old enough to remember the great depression, but I have read a lot. Then a plot of performance showed the famous &#8220;M&#8221;. What we have now is potentially a minny version of the reverse, a &#8220;W&#8221;. We have had a losing period, a [...]]]></description>
			<content:encoded><![CDATA[<div>I never prophecy but today is different. No one I know is old enough to remember the great depression, but I have read a lot. Then a plot of performance showed the famous &#8220;M&#8221;. What we have now is <span style="text-decoration: underline">potentially</span> a minny version of the reverse, a &#8220;W&#8221;. We have had a losing period, a correction, more loss and a &#8220;bottom&#8221; ???. It depends on what happens this week. If we have a good week, I believe we are in for a fun ride.</div>
<div>To see what I&#8217;m talking about, a subscription to Fundmark entitles you to get the weekly report (and much more) showing the performance and mood of the market.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.fundmark.com/?feed=rss2&#038;p=895</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

